Programme at a glance
A detailled programme can be found in Conftool. In case of doubt, Conftool is right.
| Overview | Mo, 3.3.25 | Tu, 4.3.2025 | We, 5.3.2025 | Th, 6.3.2025 | Fr, 7.3.2025 | ||||
| Location: Lagarde 1, Bamberg | Location: ERBA, An der Weberei 5, Bamberg | ||||||||
| 08:00 | Registration | Registration | Registration | ||||||
| 08:30 | Registration | Registration | |||||||
| 09:00 | DaSCiT Symposium | Early Career Workshop | Workshops Session 1 | Opening | Industry-Keynote | ||||
| 09:30 | Keynote | ||||||||
| 10:00 | Best Student Paper | ||||||||
| 10:30 | Break | Break | Break | Break | |||||
| 11:00 | Workshops Session 2 | MongoDB-Escape | Industry 2 | Closing Keynote | |||||
| 11:30 | |||||||||
| 12:00 | Closing | ||||||||
| 12:30 | Lunch (Bags) | Lunch | Lunch | Lunch (Bags) | ECR Retropective Lunch | ||||
| 13:00 | |||||||||
| 13:30 | Workshops Session 3 | Safe journey! | |||||||
| 14:00 | |||||||||
| 14:40 | Research 2 | Industry 1 | Research 5 | Industry 3 | |||||
| 15:00 | Break | ||||||||
| 15:30 | Workshops Session 4/FG-Treffen | Break | Break | ||||||
| 16:00 | Tutorial 1 | Tutorial 2 | |||||||
| 16:30 | |||||||||
| 17:00 | |||||||||
| 17:30 | Guided (Smart) City Tour | Break | |||||||
| 18:00 | Smart City Reception | Reception: | |||||||
| 18:30 | |||||||||
| 19:00 | Dinner with Award Ceremonies | ||||||||
| 19:30 | Distributed Bamberg Dinner (self-paid) | ||||||||
| 20:00 | |||||||||
| 20:30 | |||||||||
| 23:30 | |||||||||

