1st Symposium on Data Driven Smart City Science and Transferability (DaSCiT)
(Co-located with BTW25 in Bamberg)
The concept of smart cities is rapidly evolving, with projects sprouting up globally. These initiatives seek to leverage technology and data to enhance urban living, optimize resource management, and improve the overall quality of life. The effective use of data is central to smart city projects, enabling informed decision-making, real-time responsiveness, and strategic planning.
Despite advancements, cities face common hurdles such as data integration, privacy concerns, scalability, and ensuring equitable access to technology. Diverse projects demonstrate the innovative ways cities are becoming smarter, yet there is a pressing need to understand and replicate successful models. The broad spectrum of stakeholders is illustrated by smart cities with large financial resources as well as municipalities that focus on smaller digitalization projects. Companies, which can be industry leaders, as well as small and medium-sized businesses or start-ups working on innovative ideas also reflect the diversity. Together with researchers from different disciplines, this provides an important opportunity for collaboration, sharing insights and knowledge transfer.
The DaSCiT symposium on 3 March 2025 aims to address common challenges, explore untapped potential for collaboration, and foster knowledge exchange in the realm of data-driven smart city initiatives. We look forward to welcoming you in Bamberg! Further information on registration can be found here.
The call for papers is closed.
Program
| 9:00am - 9:15am | DaSCiT Opening | |||
| 9:15am - 10:00am | Keynote 1 | Intelligent Traffic Management Using Anonymized Trajectory Data for Personal Multimodal Commuting Recommendations | Prof. Dr. Clemens Westerkamp | Hochschule Osnabrück, Germany |
| 10:00am - 11:00am | Session 1: Research Papers and Experience Reports | |||
| Research Paper | Commercialization for Public Value - A Path for Civic Technology Innovation to Diffuse Into Public Administrations | Luca T. Bauer | University of Bremen, Germany | |
| Experience Report | Interact360: A new Paradigm for Interacting with a Future Smart City | Lars Mathuseck, Sebastian Lange, Klaus David | Universität Kassel, Germany | |
| 11:00am - 11:30am | Coffee Break | |||
| 11:30am - 12:30pm | Session 2: Research Papers and Solutions | |||
| Solution Presentation | Verwendung von MobiTopp als Grundlage für die Generierung von Bewegungsverläufen mit SUMO | Lukas Kneis | FZI Forschungszentrum Informatik, Germany | |
| Solution Presentation | SensBee - A Sensor Data Backend for Smarty City Applications | Timo Räth, Laurin Martins, Kai-Uwe Sattler | TU Ilmenau, Germany | |
| 12:30pm - 1:30pm | Lunch Break | |||
| 1:30pm - 2:15pm | Keynote 2 | Connected Urban Twins: Building Data-Driven Digital Twins for Sustainable Urban Development in German Cities | Dr. Nora Reinecke | Stadt Hamburg |
| 2:15pm - 3:45pm | Poster Session | |||
| Poster | How to Travel the City? - Making Public Transport Travel Times Explorable for Everyone | Lukas Panzer, Fabian Beck | University of Bamberg, Germany | |
| Poster | On-demand Context Aware Bus Route Profiling: A Study on Enhancing Urban Mobility | Bishal Bhandari, Debasree Das | University of Bamberg, Germany | |
| Poster | User-Driven Placement of Urban Digital Twin 3D-Models for Augmented Reality | Bernhard Öder, Sophie Jörg | University of Bamberg, Germany | |
| Demonstrator | Ageing Smart DSS: Spatial Decision-Support-System für die kommunale Planung | Matthias Berg, Benjamin Hassenfratz | Fraunhofer IESE, Germany | |
| Poster | App LitSpatz for literary walks to promote primary students’ text comprehension, perspective taking and related skills: Experiences, findings and implications | Nora Heyne, Maximilian Pfost, Peter Kuntner | University of Bamberg, Germany | |
| Poster | Smart Cities as enablers of collaborative open-source software development | Christian Weidner | Universität Potsdam, Germany | |
| Poster | Gender-sensitive urban planning: Connections between gender, perception of safety in public space, and environmental design | Astrid Schütz | University of Bamberg, Germany | |
| 3:45pm - 4:00pm | Coffee Break | |||
| 4:00pm - 5:30pm | Interactive Session | |||
| 6:00pm-7:30pm | Smart City Reception | Welcome Reception Smart City Bamberg at Stadt:Raum | ||
Location
LAGARDE1 - Zentrum für Digitalisierung und Gründung
Nathan-R.-Preston-Straße 1, 96052 Bamberg
A parking lot is available.
Arrival by bus: It is only a short walk from the Lagarde Kaserne bus stop to the venue. Bus 901 runs every 15 minutes from the central bus station (ZOB) and the train station.
Getting to the Smart City Reception
Location: Stadt:Raum, Promenadestraße 6a, 96047 Bamberg
There is a parking lot in Promenadenstraße, but it is public and probably very busy due to Rosenmontag.
Travel by bus from the symposium: At the Lagarde Kaserne stop, take bus 901 to the central bus station (ZOB).
Co-Chairs
- Leonie Ackermann, Smart City Research Lab, University of Bamberg
- Franz Schäfer, Smart City Team, City of Bamberg
- Prof. Dr. Maria Wimmer, University of Koblenz

